Patriot League State Champions
Explore the legacy of excellence within the Patriot League. Here, we honor the high school athletes who have achieved the pinnacle of success as New York State Champions.
| Year | Name | School | Event | Time/Distance |
|---|---|---|---|---|
| 1982 | Andrea Spaulding | Tully | 400 hurdles | 62.2 |
| Long Jump | 18' 1.25" | |||
| 2017 | Brooke Rauber | Tully | Steeplechase | 7:01.26 |
| 2018 | Brooke Rauber | Tully | Steeplechase | 6:45.34 |
| 2019 | Brooke Rauber | Tully | Steeplechase | 6:41.95 |
| Year | Name | School | Event | Time/Distance |
|---|---|---|---|---|
| 1999 | Malik Uri | Onondaga | 200 meters | 22.56 |
| 400 meters | 48.34 | |||
| 2002 | Lopez Lomong | Tully | 1600 meters | 4:18.58 |
| 2003 | Lopez Lomong | Tully | 1600 meters | 4:19.03 |
| 2004 | Lopez Lomong | Tully | 1600 meters | 4:10.12 |
| Dominic Luka | Tully | 800 meters | 1:50.33 | |
| Justin Rood | ||||
| Bennett Hillenbrand | Tully | 4x400 | 3:21.77 | |
| Lopez Lomong | ||||
| Dominic Luka | ||||
| Scott Van der Molen | ||||
| Bennett Hillenbrand | Tully | 4x800 | 7:57.95 | |
| Dominic Luka | ||||
| Lopez Lomong | ||||
| 2007 | Greg Hartnett | |||
| Chris Burke | Tully | 4x800 | 8:05.23 | |
| Marc Stachowski | ||||
| Scott Van der Molen | ||||
| 2008 | Greg Hartnett | |||
| Marc Stachowski | Tully | 4x800 | 7:54.07 | |
| Chris Burke | ||||
| Nate Weber | ||||
| 2009 | Ohure Sam | |||
| Tom Haskins | Tully | 4x800 | 7:59.87 | |
| Ben Palladino | ||||
| Nate Weber | ||||
| Zach Nevidomsky | Weedsport | Long Jump | 22' 8.5" | |
| 2011 | Austin Ashby | Weedsport | Triple Jump | 44' 11" |
| 2019 | Hans Matzal | Faith Heritage | 800 meters | 1:52.01 |
| 2023 | Troy Brown | Weedsport | High Jump | 6' 8" |
| Luke Tighe | Pulaski | 3200 meters | 9:10.82 | |
| 2024 | Ryan Rauber | Tully | 400 meters | 48.35 |
| 2025 | Ryan Rauber | Tully | 400 meters | 47.44 |
Create Your Own Website With Webador