OHSL Patriot League Records
Welcome to the records page for the Patriot League. Here, you'll discover the individual achievements that define our conference's athletic history. We hope these records will motivate current athletes to push their limits and strive for greatness. See where you stand, and perhaps, where you could make history next! The records page will be updated as more information comes in.

Chase the records, make your mark
These records aren't just numbers; they are challenges. They represent dedication, hard work, and the relentless pursuit of excellence. We encourage all current athletes to view these records not as insurmountable barriers, but as inspiration to train harder and aim higher. What record will you break?
| Event | Name | School | Time/Distance | Year |
|---|---|---|---|---|
| 100 meters | Vanessa Trumble | Pulaski | 12.37 | 2025 |
| 200 meters | ||||
| 400 meters | Brooke Rauber | Tully | ||
| 800 meters | Brooke Rauber | Tully | ||
| 1500 meters | Brooke Rauber | Tully | ||
| 3000 meters | Brooke Rauber | Tully | ||
| 100 hurdles | Breann Burns | Pulaski | 14.30 | 2014 |
| 400 hurdles | Andrea Spaulding | Tully | ||
| 2000m Steeplechase | Brooke Rauber | Tully | 6:41.95 | 2019 |
| 400 meter Relay | Kylie Dye | |||
| Olivia LaRock | Pulaski | 48.95 | 2025 | |
| Megan Dailey | ||||
| Vanessa Trumble | ||||
| 1600 meter Relay | ||||
| 3200 meter Relay | ||||
| Long Jump | Keahra Rodriguez | Onondaga | 18' 9.75" | 2025 |
| Triple Jump | Keahra Rodriguez | Onondaga | 39' 8.5" | 2025 |
| Shot Put | Nora Tighe | Pulaski | 40' 1" | 2025 |
| Discus | ||||
| High Jump | Vanessa Trumble | Pulaski | 5' 8" | 2025 |
| Pole Vault | ||||
| Pentathlon |
| Event | Name | School | Time/Distance | Year |
|---|---|---|---|---|
| 100 meters | Ryan Rauber | Tully | ||
| 200 meters | Ryan Rauber | Tully | ||
| 400 meters | Ryan Rauber | Tully | 47.44 | 2025 |
| 800 meters | Dominic Luka | Tully | 1:50.33 | 2004 |
| 1600 meters | Lopez Lomong | Tully | 4:10.12 | 2004 |
| 3200 meters | ||||
| 110 hurdles | ||||
| 400 hurdles | ||||
| 400 meter Relay | ||||
| 1600 meter Relay | Justin Rood | |||
| Bennett Hillenbrand | ||||
| Lopez Lomong | Tully | 3:21.77 | 2004 | |
| Dominic Luka | ||||
| 3200 meter Relay | Greg Hartnett | |||
| Marc Stachowski | ||||
| Chris Burke | Tully | 7:54.07 | 2008 | |
| Nate Weber | ||||
| Long Jump | ||||
| Triple Jump | ||||
| Shot Put | ||||
| Discus | ||||
| High Jump | ||||
| Pole Vault | ||||
| Pentathlon |
Create Your Own Website With Webador