Pulaski/SAS/Bishop Ludden Grimes @ Weedsport 4/29/26
Team Scores - Girls
Pulaski 120 Weedsport 20
Pulaski 110 SAS 20
Pulaski 97 Bishop Ludden Grimes 34
Bishop Ludden Grimes 77 SAS 40
Bishop Ludden Grimes 82 Weedsport 56
Weedsport 73 SAS 48
| Event | First | Second | Third |
|---|---|---|---|
| 3200m Relay | Pulaski 11:55 | Fallows - Bailey | |
| Lyng - Falato | |||
| 100HH | Goodfriend (P) 18.1 | Lasell (P) 18.2 | Swietoniowski (W) 18.5 |
| 100m | Hosea (BLG) 13.1 | Ke. Dye (P) 13.7 | Norrell (SAS) 13.8 |
| 1500m | Carguello (P) 5:12 | Fallows (P) 5:38 | Gilbertson (BLG) 5:40 |
| 400m Relay | Pulaski 51.3 | Dailey - Ky. Dye | |
| Ke. Dye - Trumble | |||
| 400m | Abernathy (BLG) 62.0 | Mead (BLG) 63.0 | Trumble (P) 67.4 |
| 400IH | Goodfriend (P) 75.5 | Marvin (BLG) 80.1 | Barnhart (W) 80.4 |
| 800m | McGrath (P) 2:33 | Carguello (P) 2:35 | Giannotti (P) 2:38 |
| 200m | Ky. Dye (P) 27.5 | Kaitlin (SAS) 28.4 | Haggerty (BLG) 28.5 |
| 3000m | Lyng (P) 12:33 | Bailey (P) 12:46 | Bagalonis (P) 13:01 |
| 1600m Relay | Bishop LG 4:43 | Abernathy- Haggerty | |
| Weidert - Mead | |||
| Long Jump | Dailey (P) 16' 3" | Ky. Dye (P) 15' 7.5" | Giannotti (P) 14' 11.5" |
| Triple Jump | Giannotti (P) 34' 3.25" | Ky. Dye (P) 32' 4" | Swietoniowski (W) 30' 8" |
| Shot Put | Zion (SAS) 29' 10.5" | Wallis (P) 27' 7" | Searer (P) 26' 5" |
| Discus | Zion (SAS) 76' 9" | Wallis (P) 71' | Brandano (P) 67' 1" |
| High Jump | Haggerty (BLG) 4' 8" | Moroz (P) 4' 6" | Cornue (BLG) 4' 6" |
| Pole vault | Gross (W) 8' 6" | Mettler (W) 6' |
Team Scores - Boys
Pulaski 79 Weedsport 60
Pulaski 97 Bishop Ludden Grimes 34
Pulaski 109 SAS 15
Weedsport 82 Bishop Ludden Grimes 44
Weedsport 96 SAS 29
Bishop Ludden Grimes 43 SAS 34
| Event | First | Second | Third |
|---|---|---|---|
| 3200m Relay | Bishop LG 10:08 | ||
| 110HH | LaValley (W) 17.3 | Collins (P) 18.6 | Parker (P) 18.6 |
| 100m | Lewis (P) 11.4 | Carter (BLG) 12.2 | Gilfus (W) 12.5 |
| 1600m | Sheen (BLG) 4:51 | Wallis (P) 5:12 | (BLG) 5:32 |
| 400m Relay | Pulaski. 49.3 | ||
| 400m | Crytzer-Shurant (W) 58.9 | (BLG) 59.3 | (P) 60.0 |
| 400IH | LaValley (W) 64.1 | Collins (P) 67.8 | Parker (P) 69.1 |
| 800m | Sheen (BLG) 2:10 | Koroma (BLG) 2:12 | Wallis (P) 2:18 |
| 200m | Lewis (P) 23.8 | Carter (BLG) 25.1 | (P) 25.9 |
| 3200m | Holmes (W) 14:39 | (P) 14:40 | |
| 1600m Relay | Pulaski 4:25 | ||
| Long Jump | Noah (P) 16' 1" | Crytzer-Shurant (W) 15' 1" | Makool (SAS) 15' 0.5" |
| Triple Jump | Kevin (SAS) 39' 9.5" | Noah (P) 34' 11.5" | Jones (W) 30' 11" |
| Shot Put | Hamm (W) 39' 10.5" | Babcock (P) 35' 2" | Grady (P) 33' 8" |
| Discus | Babcock (P) 126' 10" | Hamm (W) 107' 11" | Nick (P) 94' 10" |
| High Jump | Varga (W) 5' 4" | (P) 5' 2" | |
| Pole vault | Leonard (W) 9' 6" | Lake (W) 9' | Wallis (P) 8' |
Create Your Own Website With Webador